Call us: 0870 300 3388 (UK) +44 1908 272770 (Int)
Email: pcisales@pcicase.co.uk
Voltage | 90 - 264Vac |
Frequency | 47 - 63Hz |
Current | 100 - 240Vac / 7.0 - 3.5A |
Voltage | +3.3V | +5V | +12V1 | +12V2 | +5Vsb |
Regulation | ±5% | ±5% | ±5% | ±5% | ±5% |
Max Load | 12A | 15A | 21A | 21A | 3.0A |
Ripple & Noise | 50mVp-p | 50mVp-p | 120mVp-p | 120mVp-p | 50mVp-p |
Hold-up time | 17ms @ 75% load |
Efficiency | At least 92% @ 50% load |
MTBF | 200,000 hours @ 100% load at 50°C |
Temperature | Operating: 0 to 50°C |
Altitude | Operating: 16,500 feet |
Relative humidity | Operating: 20% to 90% RH |
Datasheet | |
|
Give us a call to find out more about our products
Inside the UK
0870 300 3388
Outside the UK
+44 1908 272770
Or send us an email
pcisales@pcicase.co.uk