Call us: 0870 300 3388 (UK) +44 1908 272770 (Int)
Email: pcisales@pcicase.co.uk
Complies With The Latest Intel | EPS12V |
Model | CRS-C401050-92 |
Dimension | 150*160*86mm (14cm Fan) |
Protection | OCP/OVP/UVP/OPP/SCP/OTP |
Meet Eup Requirements | 2013 |
Efficiency | 1050W 80 Plus (Platinum) |
AC INPUT | 100V~240V |
Input Frequency | 47Hz~ 63 Hz |
Active PFC | Power Factor : >0.9 |
Output Power | 1050W | ||||
Voltage | +12V | +3.3V | +5V | +5VSB | -12V |
Max Load | 83.33A | 22.0A | 22.0A | 3.0A | 0.3A |
Combined Power | 1050W | 120W | 120W | 15.0W | 3.6W |
Specification | CRS-C401050-92 |
PSU Drawing/Wires | |
Certificate Page 1 | |
|
|
Certificate Page 2 | |
|
Give us a call to find out more about our products
Inside the UK
0870 300 3388
Outside the UK
+44 1908 272770
Or send us an email
pcisales@pcicase.co.uk