Call us: 0870 300 3388 (UK) +44 1908 272770 (Int)
Email: pcisales@pcicase.co.uk
Voltage | AC input 90 - 264Vac DC input 180 - 300Vdc |
Frequency | 47 - 63Hz |
Current | 100 - 240V / 6.0 - 4.5A |
Voltage | +12V (208-240Vac) / (240Vdc) | +12V (200-207Vac) | +12V (100-127Vac) | +12Vsb |
Regulation | ±5% | ±5% | ±5% | ±5% |
Max Load | 250A | 240A | 116A | 4.5A |
Ripple & Noise | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p |
Hold-up time | 10-11.2ms @@ 70% load |
Efficiency | At least 96% @@ 50% load |
MTBF | 400,000 hours at 100% load and 30°C |
Temperature | Operating: 0 to 50°C Non-operating: -40°C to 70°C |
Altitude | Operating: 16,500 feet (5,000 meters) Non-operating: 35,000 feet (10,580 meters) |
Relative humidity | Operating: 20% to 90% RH, non-condensing Non-operating: 5% to 95% RH, non -condensing |
Datasheet: CDR-3021-4M1
Give us a call to find out more about our products
Inside the UK
0870 300 3388
Outside the UK
+44 1908 272770
Or send us an email
pcisales@pcicase.co.uk