Call us: 0870 300 3388 (UK) +44 1908 272770 (Int)
Email: pcisales@pcicase.co.uk
Voltage | AC input: 90 - 264Vac DC input: 180 - 300Vdc |
Frequency | 47 - 63Hz |
Current | AC input: 16A - 13A DC Input: 15A |
Voltage | +12V (100-127Vac) | +12V (200-240Vac) | +12V (240Vdc) | +12Vsb |
Regulation | ±5% | ±5% | ±5% | ±5% |
Max Load | 116A | 250A | 250A | 4.5A |
Ripple & Noise | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p |
Hold-up time | 11.2ms @ 75% load |
Efficiency | At least 96% @ 50% load |
MTBF | 200,000 hours @ 25°C |
Temperature | Operating: 0-50°C Non-operating: -40°C to 70°C |
Altitude | Operating: 16,500 feet (5,000 meters) Non-operating: 35,000 feet (10,580 meters) |
Relative humidity | Operating: 5% to 90% RH, non-condensing Non-operating: 5% to 95% RH, non-condensing |
Datasheet: CDR-3021-4M4
Give us a call to find out more about our products
Inside the UK
0870 300 3388
Outside the UK
+44 1908 272770
Or send us an email
pcisales@pcicase.co.uk