Call us: 0870 300 3388 (UK) +44 1908 272770 (Int)
Email: pcisales@pcicase.co.uk
Voltage | AC input: 90 - 264Vac DC input: 180 - 240Vdc |
Frequency | 47 - 63Hz |
Current | AC input: 12A - 9A DC Input: 10A - 9.8A |
Voltage | +12V (100-127Vac) | +12V (200-240Vac) | +12Vsb |
Regulation | ±5% | ±5% | ±5% |
Max Load | 83A | 180.5A | 3A |
Ripple & Noise | 130mVp-p | 130mVp-p | 130mVp-p |
Hold-up time | 11ms @ 75% load |
Efficiency | At least 96% @ 50% load |
MTBF | 400,000 hours @ 30°C |
Temperature | Operating: 0-50°C Non-operating: -40°C to 70°C |
Altitude | Operating: 16,500 feet (5,000 meters) Non-operating: 35,000 feet (10,580 meters) |
Relative humidity | Operating: 5% to 85% RH, non-condensing Non-operating: 5% to 95% RH, non-condensing |
Datasheet : CDR-2221-7M1
Give us a call to find out more about our products
Inside the UK
0870 300 3388
Outside the UK
+44 1908 272770
Or send us an email
pcisales@pcicase.co.uk