Call us: 0870 300 3388 (UK) +44 1908 272770 (Int)
Email: pcisales@pcicase.co.uk
Voltage | AC input 90 - 264Vac DC input 180 - 300Vdc |
Frequency | 47 - 63Hz |
Current | 2200W:220 - 240Vac / 12 - 11A 2090W:230 - 240Vac / 10 - 9.8A 2090W:230 - 240Vdc / 10 - 9.8A 1980W:220 - 230Vac / 10 - 9.8A 1800W:200 - 220Vac / 10 - 9.5A 1200W:100 - 127Vac / 14 - 11A |
Voltage | +12V | +5Vsb |
Regulation | ±5% | ±5% |
Max Load | 2200W : 183.33A 2090W : 174.17A 1980W : 165A 1800W : 150A 1200W : 100A | 4.0A |
Ripple & Noise | 120mVp-p | 50mVp-p |
Hold-up time | 18ms @ 75% load |
Efficiency | At least 96% @ 50% load |
MTBF | 500,000 hours at 100% load and 50°C |
Temperature | Operating: 0 to 50°C |
Altitude | Operating: 16,500 feet |
Relative humidity | Operating: 20% to 90% RH |
Power Supply Datasheet | |
|
Power Distribution Board: CPR-8011-4H5LF
Give us a call to find out more about our products
Inside the UK
0870 300 3388
Outside the UK
+44 1908 272770
Or send us an email
pcisales@pcicase.co.uk