Call us: 0870 300 3388 (UK) +44 1908 272770 (Int)
Email: pcisales@pcicase.co.uk
Voltage | AC input: 180 - 264Vac DC input: 180 - 300Vdc |
Frequency | 47 - 63Hz |
Current | 200-240Vac |
Voltage | +12V (200-240Vac) / (240Vdc) | +12Vsb |
Regulation | ±5% | ±5% |
Max Load | 216A | 4.0A |
Ripple & Noise | 150mVp-p | 150mVp-p |
Hold-up time | 10-11.2ms @@ 70% load |
Efficiency | At least 96% @@ 50% load |
MTBF | 400,000 hours @ 100% load at 30°C |
Temperature | Operating: 0-50°C Non-operating: -40°C to 70°C |
Altitude | Operating: 16,500 feet (5,000 meters) Non-operating: 50,000 feet (15,200 meters) |
Relative humidity | Operating: 5% to 90% RH, non-condensing Non-operating: 5% to 95% RH, non-condensing |
Datasheet: CDR-2621-6M1
Give us a call to find out more about our products
Inside the UK
0870 300 3388
Outside the UK
+44 1908 272770
Or send us an email
pcisales@pcicase.co.uk