Call us: 0870 300 3388 (UK) +44 1908 272770 (Int)
Email: pcisales@pcicase.co.uk
Voltage | AC input: 180 - 264 Vac DC input: 180 - 300 Vdc |
Frequency | 47 - 63Hz |
Current | AC 200-207V / 16-15.7A DC 240V / 15A |
Voltage | 54V | 12V | 12Vsb |
Regulation | ±3% | ±5% | ±5% |
Max Load | 40.74A | 41.67A | 3A |
Ripple & Noise | 500mVp-p | 120mVp-p | 120mVp-p |
Hold-up time | 11.2ms @ 70% Load |
Efficiency | At least 96% @ 50% Load |
MTBF | 500,000 hours @ 30 °C |
Temperature | Operating : to 55°C Non-operating : -40 to 70°C |
Altitude | Operating: to 16,500 feet (5,000 meters) Non-operating: to 35,000 feet (10,580 meters) |
Relative humidity | Operating: 20% to 90% RH, Non-condensing Storage: 5% to 95% RH, Non-condensing |
Power Supply Datasheet | |
|
Power Distribution Board: CPR-6021-2H1
Give us a call to find out more about our products
Inside the UK
0870 300 3388
Outside the UK
+44 1908 272770
Or send us an email
pcisales@pcicase.co.uk