Call us: 0870 300 3388 (UK) +44 1908 272770 (Int)
Email: pcisales@pcicase.co.uk
Voltage | AC input: 90 - 264Vac DC input: 180 - 300Vdc |
Frequency | 47 - 63Hz |
Current | AC input: 11.5A - 4.5A DC Input: 10A - 5.5A |
Voltage | +12V (200-240Vac) | +12Vsb |
Regulation | ±5% | ±5% |
Max Load | 75A | 3.5A |
Ripple & Noise | 120mVp-p | 120mVp-p |
Hold-up time | 11.2ms @ 70% load |
Efficiency | At least 96% @ 50% load |
MTBF | 400,000 hours @ 30°C |
Temperature | Operating: 0-50°C Non-operating: -40°C to 70°C |
Altitude | Operating: 16,500 feet (5,000 meters) Non-operating: 49,000 feet (15,200 meters) |
Relative humidity | Operating: to 85% RH, non-condensing Non-operating: to 95% RH, non-condensing |
Datasheet: CDR-9011-3M1
Give us a call to find out more about our products
Inside the UK
0870 300 3388
Outside the UK
+44 1908 272770
Or send us an email
pcisales@pcicase.co.uk